United Press InternationalUPI
| Arms Transfers, Milex and AP Projects: Sources list | |
| NB: for generic codes (DAILY, OTH, etc) note actual source name also in comment fields of database records + subject field of RALPH pdf. | |
| NB: sources in italics are historical – used in the past but not currently; use for converting paper files to RALPH. | |
| NB: if sources used for old paper files are not listed either create new code (in italics) or use generic code. | |
| Last updated 2016-05-11 | |
| AAS Milavnews Air Letter | AAS-AL |
| AAS Milavnews News Letter | AAS-NL |
| Aero & Def Intell Newsletter (news-center@forecast1.com) !!! use WADI !!! | ADIN |
| Aerospace Technology | AIRTEC |
| Africa Confidential | AC |
| Arms Control Today | ACT |
| African Defence (also Afrique Defense) | AFRDEF |
| Africa Defence Journal | ADJ |
| Agence pour la Diffusion de l’Information Technologique | ADIT |
| Africa Insight | AI |
| AFX News Ltd | AFX |
| Air & Cosmos (old code A+C used in paper files) | AIRCOS |
| Air Forces Monthly | AFMON |
| Air Recognition | AIRREC |
| Agence France Presse | AFP |
| Aljazeera | ALJAZ |
| Allafrica.com (internet) | ALLAFRICA |
| Antimilitarismus Information | AMI |
| Arabian Aerospace | ARAB |
| Armed Forces Journal (former + International) | AFJ (AFJI) |
| Army Recognition | ARMREC |
| Africa Research Bulletin | ARB |
| Army Technology (internet) | ARMTECH |
| Asia Pacific Defence Reporter | APDR |
| Asia Times | AT |
| Asian Defence Journal | ASDJ |
| Asian Defence Blogspot (theasiandefence.blogspot.com). | ASDEF |
| Asian Development Bank | ADB |
| Asian Military Review | AMR |
| Asia Pacific Defense Forum (journal and newsletter) | ASPAC |
| Associated Press | AP |
| Atlantic News (Succeeded by Europe Diplpomacy & Defence, EDD) | AN |
| Australian Broadcasting Company | AUSBC |
| Australian Defence Magazine | ADM |
| Australian Strategic Policy Institute | ASPI |
| Aviation News | AVNEWS |
| Aviationnews.eu | AVEU |
| Aviation International News On Line | AINOL |
| Aviation Week & Space Technology (also for Aviation Week) | AWST |
| Baltimore Sun (old code – use DAILY for new articles or conversion to RALPH) | BSUN |
| Bangkok Post (internet) | BANPOI |
| BBC News website | BBC |
| BBC Monitoring | BBCM |
| Bloomberg (internet) | BLOOM |
| Boston Globe (old code – use DAILY for new articles or conversion to RALPH) | BGLO |
| British American Security Information Council | BASIC |
| Broadcasting and News Agencies (code for smaller broadcasting and/or news agencies) | BCNA |
| Bulletin of the Atomic Scientists | BAS |
| Business Monitor International | BMI |
| Business Wire | BW |
| Buzz (Department of Defense Buzz) | BUZZ |
| Calculations (from SIPRI) | CALC |
| CAST (think tank in Russia) | CAST |
| CBSNews.com | CBS |
| CDI (Center for Defense Information) | CDI |
| Center for European Reform (CER) Bulletin | CERBUL |
| Center for Strategic and International Studies | CSIS |
| Central Bank (+ added country code – e.g. CB-FJI) | CB-XXX |
| Central Office for Statistics (+ added country code e.g. COS-USA) | COS-XXX |
| Central Statistical Bureau | CSB |
| Central Statistical Office | CSO-XXX |
| China Daily (CHI) | CHIDAI |
| China Today | CHITOD |
| Chinese Military Update (by RUSI) | CHIMIL |
| CNN (Cable News Network) | CNN |
| COARM (EU) | COARM |
| Company (Press releases and other docs from companies websites) | COMP |
| Congressional Quarterly Weekly Report | CQWR |
| Congressional Research Service (Reports for USA Congress) | CRS |
| Council of Foreign Relations | CFR |
| Dagens Nyheter | DNY |
| Damocles | DAMO |
| David Isenberg (News) | DI |
| Dawn (internet) | DAWN |
| Defensa.com (internet) | DEFNSA |
| Defense-aerospace.com (internet) | DEFAE |
| Defense and Armament | DEFARM |
| Defense Daily Network (tjones@pbimedia.com) | DDN |
| Defense & Foreign Affairs Daily | DFAD |
| Defence Helicopter | DEFHEL |
| Defence and Peace Economics | DECO |
| Defense Industry Daily | DIDA |
| Defense News | DN |
| Defence News Analysis | DNA |
| Defence Review Asia | DEREAS |
| Defense Securite Internationale | DSI |
| Defense Talk | DTALK |
| Defense Technology International | DTI |
| Defense Security Cooperation Agency | DSCA |
| Defense Update (internet) | DEFUPD |
| DefenceWeb | DEFWEB |
| Department of Planning (+ added country code, DPTPLA-PHI) | DPTPLA-XXX |
| Der Spiegel | SPIEGEL |
| East European Report | EER |
| Economist | E |
| Economic Community of West African States (ECOWAS) | ECOWAS |
| Europe Diplpomacy & Defence, EDD | EDD |
| Economist Intelligence Unit | EIU |
| Ekspert (Russian Business) | EKSPERT |
| Eksport Vooruzheniy | EKSVOO |
| the Economics of Peace and Security Journal | EPSJOURNAL |
| El Tiempo | TIEMPO |
| Embassies (+ added country code; e.g. EMB-SWE) | EMB |
| Encyclopaedia of Armoured Cars | EOAC |
| Eurasia Daily Monitor (published by the Jamestown Foundation) | EDM |
| EurasiaNet | EURASIA |
| European Security & Defence | ESD |
| European Defence Agency | EDA |
| European Security Review | ESR |
| European Union | EU |
| Far Eastern Economic Review | FEER |
| FBIS (Foreign Broadcast Information Service) | FBIS |
| Financial Times | FT |
| Flight International (also Flight Global internet) | FI |
| Forecast International | FOREINT |
| Foreign Policy (magazine including on-line) | FP |
| Försvarsindustriföreningen (Swedish Defence Industry Association, not in use, see SOFF below) | FIF |
| General Accounting Office (USA) | GAO |
| Getty Images | GETTY |
| Government (+ added country code; e.g. GOV-SWE) | GOV-XXX |
| Government (+ European Union) | GOV-EU |
| Guardian (UK) | GUA |
| Helibub (internet) | HELHUB |
| Horn of Africa Bulletin | THAB |
| Huffington Post | HUFFPO |
| Independent (UK) | IND |
| India Defence (india-defence.com) | INDEF |
| Indian Defence Review | INDDR |
| Institute for the Economy in Transition | IET |
| Infodefensa.com | INFODE |
| Indian Military Review | IMR |
| Institute of Regional Studies Islamabad | IRSI |
| Intelligence Online | IO |
| Interavia | I |
| Interfax (RUS) | IF |
| International Air Letter | IAL |
| International Finance Statistics | IFS |
| International Herald Tribune | IHT |
| International Monetary Fund | IMF |
| Inter Press Service | IPS |
| International Relations & Security Network (internet) | ISN |
| Internet (generic code for internet sources) | INTERN |
| Investir en Zone Franc | IZF |
| Iranian Republic News Agency | IRNA |
| IRIN – humanitarian news and analysis | IRIN |
| ITAR-TASS | TASS |
| Jamestown Foundation | JF |
| Jane’s 360 (internet) | JANE360 |
| Jane’s All the World Aircraft | JAWA |
| Jane’s Defence Industry | JDI |
| Jane’s Defence Weekly | JDW |
| Jane’s Intelligence Review | JIR |
| Jane’s International Defence Review | IDR |
| Jane’s Missile and Rockets | JMR |
| Japan Times | JT |
| Jerusalem Post | JPOST |
| Johnson’s Russia List | JRL |
| Journals (generic code) | JOURNAL |
| Kommersant (RUS) | KOMM |
| Korean Central News Agency | KCNA |
| Latin America Newsletters – Security & Strategic Review | LASSR |
| Latin America Newsletters -Weekly Report (No longer subscription, only LASSR) | LAWR |
| Latin America Newsletters -Regional Report (No longer subscription, only LASSR) | LARR |
| La Tribune (FRA) | TRIBUNE |
| Le Monde (FRA) | LM |
| Los Angeles Times (USA) | LAT |
| Mer et Marine | MERMAR |
| Middle East Defence Newsletter | MEDN |
| Middle East Online | MEO |
| Milex: Budget figures, statistics | STAT |
| Military Parade | MILPAR |
| Military Photos (internet – militaryphotos.net) | MILPHO |
| Military Technology | MT |
| Ministry of Defence (+ added country code) | MOD-XXX |
| Moscow Defence Brief | MDB |
| Ministry of Finance/Economy/Treasury (+ added country code) | MOF-XXX |
| Ministry of Foreign Affairs (+ added country code) | MOFA-XXX |
| Ministry of Interior (and Administration) (+ added country code) | MOI-XXX |
| Ministry of Justice (+ added country code) | MOJ-XXX |
| Moscow News | MOSNEWS |
| Moscow Times | MOSTIMES |
| MSNBC.com (internet) | MSNBC |
| National Public Radio (USA) | NPR |
| National Statistics Office (+ added country code) | NSO |
| NATO (Official publications) | NATOPUB |
| NATO (Press releases) | NATOPR |
| NATO’s Nations and Partners for Peace | NNPP |
| Naval Intelligence | NAVINT |
| Navy Recognition | NAVREC |
| Naval Technology | NAVTEC |
| Network Contact | NC |
| Nezavisimaia Gazeta (USR/RUS) | NG |
| New York Times (USA) | NYT |
| Newsweek(USA) | NWK |
| NGO-name (abbreviation) of the NGO OR + country code | NGO-XXX |
| NGO-Arms Control Association | NGO-ACA |
| NGO-Amnesty International | NGO-AI |
| NGO-Balkan Investigative Reporting Network | NGO-BIRN |
| NGO-Campagin Against Arms Trade | NGO-CAAT |
| NGO-Conflict Armament Research | NGO-CAR |
| NGO-Center for Security and Budgetary Assessments | NGO-CSBA |
| NGO-Center for Strategic and International Studies | NGO-CSIS |
| NGO-Federation of American Scientists | NGO-FAS |
| NGO-Groupe de recherche et d’information sur la paix et la securite | NGO-GRIP |
| NGO-Human Rights Watch | NGO-HRW |
| NGO-Institute of War and Peace Reporting | NGO-IWPR |
| NGO-International Action Network on Small Arms | NGO-IANSA |
| NGO-International Crisis Group | NGO-ICG |
| NGO-Open Democracy | NGO-OD |
| NGO-International Institute for Strategic Studies (IISS) | NGO-IISS |
| NGO-The Ploughshares Monitor | NGO-PM |
| NGO-RAND | NGO-RAND |
| S.Rajaratnam School of International Studies (RSIS; SIN) | NGO-RSIS |
| NGO-SEESAC | NGO-SEESAC |
| NGO-Small Arms Survey | NGO-SAS |
| Observer | OBS |
| Open Source Center (was FBIS and can be used instead) | OSC |
| OSCE | OSCE |
| Osterreichische Militarische Zeitung | OMZ |
| Other (eg small regional papers or other sources unlikely to be used often) | OTH |
| Pakistan Defence.com (internet) | PAKDEF |
| Parliament (+ added country code) | PARL-XXX |
| PBS (Public Broadcasting Service) | PBS |
| Pravda | PRAVDA |
| Preview – The Journal for Defence Equipment Acquisition (published by MOD-UK) | PRE |
| Proceedings US Naval Institute | PROCEE |
| PROTEC | PROTEC |
| Quwa (Defense News & Analysis Group) | QUWA |
| RESDAL – Red de Seguridad y Defensa de America Latina | RESDAL |
| Reuters | REU |
| RFE/RL (incl. RFE/RL Research Report) | RFERL |
| RIA Novosti (RUS) | RIAN |
| Rotorhub (internet) | ROTHUB |
| Rotor & Wing Magazine. | ROTWING |
| RUSI Journal | RUSI |
| Scramble | SCRAM |
| SIPRI | SIPRI |
| Soldat und Technik (FRG) | ST |
| Southeast European Times | SET |
| St Petersburg Times (RUS) | PETIME |
| STRATFOR | STRAT |
| Sunday Times (London) | SUNTIM |
| Svenska Dagbladet | SVD |
| Swedish Journal of Military Technology | SJMT |
| Swedish Security & Defence Industry (Skerhets- & Forsvarsfsretagen) (former FIF) | SOFF |
| Technologia Militar | TM |
| Telegraph On Line | DAITEL |
| Times (incl. Times Online; UK) | TIM |
| Times of India | TOI |
| Unmanned (Newsletter) | UNMAN |
| United Nations | UN |
| Unión de Naciones Suramericana | UNASUR |
| USA Today | UST |
| Voice of America | VOA |
| Wall Street Journal (USA) | WSJ |
| Washington Post (USA) | WPOST |
| Washington Technology (USA) | WASHTECH |
| Washington Times (USA) | WT |
| World Aerospace & Defence Intelligence (internet) | WADI |
| World Bank | WB |
| World Economic Outlook | WEO |
| Xinhua (CHI) | XINHUA |
| WIKIPEDIA | WIKIPEDIA |
| Daily | DAILY |
| Monthly | MONTHLY |
| Weekly | WEEKLY |
| World Military vehicles Forecast | WMVF |
| Other (eg small regional papers or other sources unlikely to be used often) | OTH |
| SIPRI MILEX Questionnaire – country code MILEX Q200X | |
| SIPRI APROD Questionnaire – country code_company APROD Q200X |